Breeders Cup Standings

2005 Breeders' Cup Standings

Top 20 Money Winners at the World Thoroughbred Championships

Top Money Horses

  Horse Starts Wins Earnings
  Afleet Alex 6 4 $2,085,000.00
  Giacomo 6 1 $1,846,876.00
  Flower Alley 7 4 $1,449,200.00
  Saint Liam 5 3 $1,263,360.00
  Sun King 8 4 $1,034,800.00
  Borrego 6 2 $936,600.00
  English Channel 6 4 $925,091.00
  High Fly 7 3 $901,500.00
  Better Talk Now 5 3 $877,640.00
  Leroidesanimaux 3 3 $809,040.00
  Roman Ruler 4 2 $790,000.00
  Lost in the Fog 7 7 $789,500.00
  Summerly 7 4 $786,728.00
  Rock Hard Ten 2 2 $780,000.00
  Lava Man 7 3 $767,436.00
  Island Sand 7 1 $736,360.00
  Bellamy Road 4 2 $671,000.00
  Real Dandy9222 9 2 $667,990.00
  Angara 9 3 $664,358.00
  Wild Desert 5 1 $636,800.00

Top Money Trainers

  Trainer Starts Wins Earnings
  Todd A. Pletcher 703 166 $12,771,240.00
  Robert J. Frankel 435 96 $10,818,600.00
  Steven M. Asmussen 1647 347 $9,839,317.00
  Doug F. O'Neill 683 130 $7,327,848.00
  Nicholas P. Zito 334 59 $7,021,963.00
  William I. Mott 452 102 $6,681,819.00
  Scott A. Lake 1242 298 $6,444,840.00
  Richard E. Dutrow, Jr. 390 106 $5,020,578.00
  Bob Baffert 348 66 $4,482,011.00
  Timothy F. Ritchey 279 70 $3,936,286.00
  Jeff Mullins 337 79 $3,917,458.00
  Cole Norman 725 211 $3,719,345.00
  Jerry Hollendorfer 870 194 $3,662,706.00
  H. Graham Motion 378 66 $3,359,140.00
  John A. Shirreffs 131 60 $3,328,154.00
  Mark A. Hennig 311 60 $3,224,197.00
  D. Wayne Lukas 436 53 $3,098,678.00
  Richard E. Mandella 160 30 $2,897,596.00
  Kiaran P. McLaughlin326455942 326 45 $2,897,473.00
  Dale L. Romans 324 62 $2,890,672.00

Top Money Jockeys

  Jockey Starts Wins Earnings
  John R. Velazquez 884 185 $13,908,876.00
  Edgar S. Prado 1158 234 $12,942,242.00
  Jerry D. Bailey 539 138 $12,550,031.00
  Rafael Bejarano 951 185 $9,513,039.00
  Javier Castellano 896 164 $9,345,042.00
  Pat A. Valenzuela 731 146 $9,071,806.00
  Victor Espinoza 857 153 $8,564,097.00
  Garrett K. Gomez 975 169 $8,172,473.00
  Cornelio H. Velasquez 1069 150 $7,973,792.00
  Ramon A. Dominguez 907 199 $7,681,456.00
  Gary L. Stevens 402 80 $7,573,642.00
  Robby Albarado861151151143 861 151 $7,343,068.00
  Alex O. Solis 567 118 $7,018,248.00
  Eibar Coa 1010 155 $6,905,135.00
  Corey S. Nakatani 544 100 $6,802,755.00
  Tyler Baze 866 108 $5,977,208.00
  Rene R. Douglas 728 99 $5,931,097.00
  Mike E. Smith 484 71 $5,834,357.00
  Jon Kenton Court 737 103 $5,804,325.00
  Richard Migliore 698 136 $5,749,064.00

Top Money Owners

  Owner Starts Wins Earnings
  Michael J. Gill 1650 317 $5,652,526.00
  Live Oak Plantation 167 43 $4,026,124.00
  Melnyk Racing Stables, Inc. 280 58 $3,218,735.00
  Stronach Stables 317 82 $3,138,728.00
  Moss, Mr. and Mrs. Jerome S. 135 28 $3,044,395.00
  Robert D. Bone 415 113 $2,769,570.00
  Tracy Farmer 81 17 $2,564,518.00
  Cash is King LLC 39 11 $2,422,502.00
  Lewis, Robert B. and Beverly J. 194 32 $2,205,945.00
  Maggi Moss 450 93 $2,097,916.00
  Flying Zee Stable 459 66 $2,080,780.00
  Ramsey, Kenneth L. and Sarah K. 175 43 $1,960,839.00
  Kinsman Stable 133 26 $1,945,922.00
  Buckram Oak Farm 186 29 $1,907,418.00
  Dogwood Stable 262 37 $1,873,535.00
  Phipps Stable 72 17 $1,836,940.00
  Overbrook Farm 253 36 $1,798,206.00
  B. Wayne Hughes 129 28 $1,792,722.00
  Gary and Mary West Stables, Inc. 119 36 $1,682,271.00
  Juddmonte Farms, Inc. 83 21 $1,622,742.00

Breeders' Cup Sites

  1984 Hollywood Park
1985 Aqueduct
1986 Santa Anita Park
1987 Hollywood Park
1988 Churchill Downs
1989 Gulfstream Park
1990 Belmont Park
1991 Churchill Downs
1992 Gulfstream Park
1993 Santa Anita Park
1994 Churchill Downs
1995 Belmont Park
1996 Woodbine (Ontario)
1997 Hollywood Park
1998 Churchill Downs
1999 Gulfstream Park
2000 Churchill Downs
2001 Belmont Park
2002 Arlington Park
2003 Santa Anita Park
2004 Lone Star Park