| Horse | Starts | Wins | Earnings | |
| Tiznow | 2 | 2 | $4,560,400.00 | |
| Zenyatta | 2 | 2 | $3,780,000.00 | |
| Conduit (IRE) | 2 | 2 | $3,240,000.00 | |
| Curlin | 2 | 1 | $2,955,000.00 | |
| Invasor (ARG) | 1 | 1 | $2,700,000.00 | |
| Raven's Pass | 1 | 1 | $2,700,000.00 | |
| Awesome Again | 1 | 1 | $2,662,400.00 | |
| Pleasantly Perfect | 2 | 1 | $2,520,000.00 | |
| Saint Liam | 1 | 1 | $2,433,600.00 | |
| Skip Away | 2 | 1 | $2,288,000.00 | |
| Goldikova (IRE) | 2 | 2 | $2,230,200.00 | |
| Cat Thief | 3 | 1 | $2,200,000.00 | |
| Fantastic Light | 2 | 1 | $2,162,400.00 | |
| Midnight Lute | 2 | 2 | $2,160,000.00 | |
| Ouija Board (GB) | 3 | 2 | $2,133,200.00 | |
| Alysheba | 3 | 1 | $2,133,000.00 | |
| Alphabet Soup | 1 | 1 | $2,080,000.00 | |
| Ghostzapper | 1 | 1 | $2,080,000.00 | |
| Volponi | 2 | 1 | $2,080,000.00 | |
| Cigar | 2 | 1 | $2,040,000.00 |
| Trainer | Starts | Wins | Earnings | |
| D. Wayne Lukas | 148 | 18 | $19,645,520.00 | |
| Robert J. Frankel | 82 | 6 | $13,242,050.00 | |
| Bob Baffert | 54 | 7 | $10,420,000.00 | |
| William I. Mott | 61 | 5 | $9,491,210.00 | |
| Claude R. McGaughey III | 53 | 9 | $9,145,560.00 | |
| Aidan P. O'Brien | 59 | 4 | $8,928,520.00 | |
| Saeed bin Suroor | 45 | 3 | $8,849,300.00 | |
| Todd A. Pletcher | 66 | 3 | $8,643,650.00 | |
| Andre Fabre | 40 | 4 | $7,621,000.00 | |
| Richard E. Mandella | 32 | 6 | $7,476,960.00 | |
| Sir Michael R. Stoute | 32 | 5 | $7,339,280.00 | |
| Neil D. Drysdale | 34 | 6 | $6,529,840.00 | |
| John A. Shirreffs | 18 | 3 | $6,056,400.00 | |
| John H. M. Gosden | 23 | 4 | $5,353,870.00 | |
| Richard E. Dutrow, Jr. | 12 | 3 | $5,110,000.00 | |
| Jay M. Robbins | 6 | 2 | $4,938,400.00 | |
| Nicholas P. Zito | 32 | 2 | $4,574,820.00 | |
| Kiaran P. McLaughlin | 14 | 2 | $4,486,200.00 | |
| David E. Hofmans | 14 | 3 | $4,376,340.00 | |
| Charles E. Whittingham | 24 | 2 | $4,298,000.00 |
| Jockey | Starts | Wins | Earnings | |
| Pat Day | 117 | 12 | $23,033,360.00 | |
| Jerry D. Bailey | 102 | 15 | $22,006,440.00 | |
| Chris J. McCarron | 101 | 9 | $17,669,600.00 | |
| Mike E. Smith | 67 | 13 | $16,344,760.00 | |
| Lanfranco Dettori | 62 | 9 | $16,112,172.00 | |
| Gary L. Stevens | 99 | 8 | $13,723,910.00 | |
| Garrett K. Gomez | 54 | 9 | $13,708,600.00 | |
| John R. Velazquez | 87 | 7 | $13,064,930.00 | |
| Corey S. Nakatani | 65 | 7 | $9,965,480.00 | |
| Jose A. Santos | 65 | 7 | $8,008,800.00 | |
| Eddie J. Delahoussaye | 68 | 7 | $7,775,000.00 | |
| Alex O. Solis | 66 | 3 | $7,663,960.00 | |
| Edgar S. Prado | 65 | 3 | $7,649,180.00 | |
| Kent J. Desormeaux | 76 | 3 | $6,881,575.00 | |
| Laffit A. Pincay, Jr. | 61 | 7 | $6,811,000.00 | |
| Patrick A. Valenzuela | 53 | 7 | $6,559,930.00 | |
| Angel Cordero, Jr. | 48 | 4 | $6,020,000.00 | |
| Julien R. Leparoux | 23 | 5 | $5,176,460.00 | |
| Michael J. Kinane | 31 | 3 | $4,948,520.00 | |
| Cornelio H. Velasquez | 21 | 4 | $4,693,100.00 |
| Owner | Starts | Wins | Earnings | |
| Godolphin Racing LLC | 49 | 3 | $8,493,200.00 | |
| Stronach Stables | 18 | 5 | $8,492,400.00 | |
| Juddmonte Farms (Khalid Abdullah) | 58 | 4 | $7,031,450.00 | |
| Allen E. Paulson | 30 | 5 | $6,670,000.00 | |
| Tabor, Michael B. and Magnier, Mrs. John | 27 | 3 | $4,949,920.00 | |
| Jerome S. (M/M) Moss | 16 | 2 | $4,839,000.00 | |
| Thoroughbred Corporation, The (Ahmed Salman) | 22 | 3 | $4,164,200.00 | |
| Shadwell Stable | 10 | 2 | $4,109,080.00 | |
| Overbrook Farm (William T. Young) | 21 | 3 | $3,872,000.00 | |
| Ogden Phipps | 19 | 3 | $3,611,000.00 | |
| Augustin Stables (George Strawbridge Jr. ) | 13 | 3 | $3,550,850.00 | |
| H.R.H. Princess Haya of Jordan and Darley Stable | 2 | 2 | $3,310,200.00 | |
| Darley Stable | 11 | 1 | $3,248,990.00 | |
| Ballymacoll Farm | 2 | 2 | $3,240,000.00 | |
| Lewis, Robert B. and Beverly J. | 15 | 2 | $3,193,500.00 | |
| J. Paul Reddam | 15 | 1 | $3,142,000.00 | |
| Eugene V Klein | 18 | 5 | $3,043,000.00 | |
| Sam-Son Farms | 20 | 2 | $3,018,760.00 | |
| Carl Ichan | 15 | 3 | $2,985,000.00 | |
| Daniel Wildenstein | 15 | 1 | $2,956,000.00 |
| 1984 Hollywood Park 1985 Aqueduct 1986 Santa Anita Park 1987 Hollywood Park 1988 Churchill Downs 1989 Gulfstream Park 1990 Belmont Park 1991 Churchill Downs 1992 Gulfstream Park |
1993 Santa Anita Park 1994 Churchill Downs 1995 Belmont Park 1996 Woodbine (Ontario) 1997 Hollywood Park 1998 Churchill Downs 1999 Gulfstream Park 2000 Churchill Downs 2001 Belmont Park |
2002 Arlington Park 2003 Santa Anita Park 2004 Lone Star Park 2005 Belmont Park 2006 Churchill Downs 2007 Monmouth Park 2008 Santa Anita Park 2009 Belmont Park 2010 Churchill Downs |