Each year, the Breeders' Cup entries emerge from a meticulous selection of runners based primarily on rankings and point standings determined by a pre-defined point system and the judgment of a panel of Horse racing experts. For 20 years, since 1984, the privileged Breeders' Cup picks have provided unique moments of guts and glory to every single Breeders' Cup Day. Looking at the strongest contenders at this time, 2004 is looking to be another breathtaking year for the Breeders' Cup World Thoroughbred Championships.
Will Saint Liam hold off the field on the way to Horse of the Year? Can Rock Hard Ten or Borrego upset the favorite, or will an unknown win the Classic? Deposit $25 or more when you open an account and instantly receive an additional $25 to wager on the eight Breeders' Cup races on Saturday. You'll also receive a 10% bonus on any deposit of $25 or more. to avail of this offer. NEW CUSTOMERS ONLY! This sportsbook is top of the class, cream of the crop. A must visit.
Already, 2009 has started with a bang with tickets selling out like pancakes to witness the Breeders' Cup World Thoroughbred Championships. On October 25, when this record-breaking crowd finally storms into Belmont park, New York, for the fourth time, these are the Breeders' Cup picks with whom they will be making new, awe-inspiring memories of all eight Breeders' Cup races.
Breeders' Cup Classic |
|||||
| Total Purse: $4 million; 1 1/4 miles | |||||
| Post | Horse | Jockey | Trainer | M/L Odds | |
| 1 | Rock Hard Ten | G. Stevens | Richard E. Mandella | 7-2 | |
| 2 | Sun King | R. Bejarano | Nicholas P. Zito | 30-1 | |
| 3 | Choctaw Nation | V. Espinoza | Jeff Mullins | 15-1 | |
| 4 | Oratorio (IRE) | K. Fallon | Aidan P. O'Brien | 10-1 | |
| 5 | Perfect Drift | M. Guidry | Murray W. Johnson | 12-1 | |
| 6 | Sir Shackleton | J. Castellano | Nicholas P. Zito | 20-1 | |
| 7 | Super Frolic | E. Coa | Vladimir Cerin | 30-1 | |
| 8 | Suave | E. Prado | Paul J. McGee | 20-1 | |
| 9 | Flower Alley | J. Velazquez | Todd A. Pletcher | 10-1 | |
| 10 | Jack Sullivan | F. Dettori | Gerard A. Butler | 50-1 | |
| 11 | Borrego | G. Gomez | C. Beau Greely | 9-2 | |
| 12 | A Bit O'Gold | J. Jones | Catherine Day-Phillips | 30-1 | |
| 13 | Saint Liam | J. Bailey | Richard E. Dutrow Jr. | 3-1 | |
| 14 | Starcraft (NZ) | P. Valenzuela | Luca M. Cumani | 12-1 | |
Breeders' Cup Distaff |
|||||
| Total Purse: $2 million; 1 1/8 miles | |||||
| Post | Horse | Jockey | Trainer | M/L Odds | |
| 1 | Society Selection | E. Prado | H. Allen Jerkens | 8-1 | |
| 2 | Stellar Jayne | F. Dettori | Saeed bin Suroor | 5-1 | |
| 3 | Ashado | J. Velazquez | Todd A. Pletcher | 2-1 | |
| 4 | Nothing But Fun | A. Solis | Michael E. Hushion | 30-1 | |
| 5 | Yolanda B. Too | E. Coa | Richard Violette, Jr. | 30-1 | |
| 6 | Healthy Addiction | G. Gomez | John W. Sadler | 10-1 | |
| 7 | Happy Ticket | V. Espinoza | Andy Leggio | 6-1 | |
| 8 | Island Fashion | R. Bejarano | Marcelo Polanco | 12-1 | |
| 9 | Hollywood Story | P. Valenzuela | John A. Shirreffs | 20-1 | |
| 10 | In the Gold | G. Stevens | Nicholas P. Zito | 20-1 | |
| 11 | Pleasant Home | C. Velasquez | Claude R. McGaughey III | 20-1 | |
| 12 | Sweet Symphony | J. Bailey | William I. Mott | 8-1 | |
| 13 | Capeside Lady | C. DeCarlo | Todd A. Pletcher | 30-1 | |
Breeders' Cup Filly & Mare Turf |
|||||
| Total Purse: $1 million; 1 1/4 miles | |||||
| Post | Horse | Jockey | Trainer | M/L Odds | |
| 1 | Luas Line (IRE) | C. Soumillon | David R. Wachman | 15-1 | |
| 2 | Film Maker | P. Valenzuela | H. Graham Motion | 12-1 | |
| 3 | Sundrop (JPN) | F. Dettori | Saeed bin Suroor | 30-1 | |
| 4 | Riskaverse | J. Santos | Patrick J. Kelly | 15-1 | |
| 5 | Wend | J. Velazquez | William I. Mott | 10-1 | |
| 6 | Flip Flop (FR) | G. Gomez | Ben D. A. Cecil | 20-1 | |
| 7 | Wonder Again | E. Prado | James J. Toner | 8-1 | |
| 8 | Megahertz (GB) | A. Solis | Robert J. Frankel | 5-1 | |
| 9 | Favourable Terms (GB) | M. Kinane | Sir Michael R.Stoute | 20-1 | |
| 10 | Intercontinental (GB) | R. Bejarano | Robert J. Frankel | 8-1 | |
| 11 | Mona Lisa (GB) | K. Fallon | Aidan P. O'Brien | 15-1 | |
| 12 | Karen's Caper | R. Albarado | John H. M. Gosden | 15-1 | |
| 13 | Ouija Board (GB) | J. Bailey | Edward Dunlop | 5-2 | |
| 14 | Angara (GB) | G. Stevens | Patrick-Louis Biancone | 20-1 | |
Breeders' Cup Juvenile |
|||||
| Total Purse: $1,500,000; 1 1/16 miles | |||||
| Post | Horse | Jockey | Trainer | M/L Odds | |
| 1 | Superfly | E. Coa | Nicholas P. Zito | 30-1 | |
| 2 | Ivan Denisovich (IRE) | K. Fallon | Aidan P. O'Brien | 12-1 | |
| 3 | Leo (GB) | F. Dettori | John H. M. Gosden | 20-1 | |
| 4 | Set Alight | R. Bejarano | Christiane Head-Maarek | 20-1 | |
| 5 | Jealous Profit | C. Nakatani | Doug O'Neill | 50-1 | |
| 6 | Dawn of War | J. Castellano | Dale L. Romans | 20-1 | |
| 7 | Stream Cat | G. Stevens | Patrick-Louis Biancone | 30-1 | |
| 8 | Sorcerer's Stone | M. Guidry | Patrick B. Byrne | 12-1 | |
| 9 | First Samurai | J. Bailey | Frank L. Brothers | 8-5 | |
| 10 | Henny Hughes | E. Prado | Kiaran P. McLaughlin | 5-1 | |
| 11 | Private Vow | J. Velazquez | Steven M. Asmussen | 8-1 | |
| 12 | Stevie Wonderboy | G. Gomez | Doug O'Neill | 8-1 | |
| 13 | Brother Derek | A. Solis | Dan Hendricks | 20-1 | |
| 14 | Dr. Pleasure | J. Santos | John Ward | 20-1 | |
More 2009 Breeders' Cup Official Entries
For more on 2009 Breeders' Cup picks, also see:
Horse racing , horse betting, horse wagering, and handicapping fans, find all you need to know about the Breeders' Cup World Thoroughbred Championships, including 2009 Breeders' Cup entries, horse racing schedule, picks, Breeders' Cup Races, tips, selections, and more - only here at BreedersCupHorse racing .com.